- Property Info
- WalkScore
- Mortgage Info
- Share
A Unique Opportunity To Own A Renovated Income Generating House Divided Into 3 Separate Units. All Units Are Currently Rented Out. Upper Floor:2 Bedroom Unit, Main:1 Bedroom Unit & Lower:1 Bedroom Unit. Each Unit Has Its Own Laundry, Bathroom & Kitchen. There Is Space For Parking 2 Cars In The Backyard & The Access Is From The Lane Behind The Property. This Property Is Adjacent To The "Galleria On The Park Project" & Has Endless Possibilities.
3 Stoves, 3 Fridges, 3 Washers & Dryers & 2 Dishwashers. Click On Virtual Tour For 3D Virtual Viewing, Floor Plans & Photos. The Property Could Qualify For Building A New Laneway House At The Back. See Attachment For Details
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,688 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 20.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 4.66m x 4.64m | Laminate, Combined W/Dining, Combined W/Kitchen |
Upper | Dining | 4.66m x 4.64m | Laminate, Combined W/Living, Combined W/Kitchen |
Upper | Kitchen | 4.66m x 4.64m | Laminate, Stainless Steel Appl, Quartz Counter |
Upper | Br | 3.80m x 2.89m | Laminate, Closet, Window |
Upper | 2nd Br | 2.78m x 2.71m | Laminate, Closet, Window |
Main | Living | 3.91m x 3.52m | Laminate, Combined W/Dining |
Main | Dining | 3.91m x 3.52m | Laminate, Combined W/Living |
Main | Kitchen | 3.66m x 2.46m | Laminate, Stainless Steel Appl, Quartz Counter |
Main | Br | 3.59m x 2.74m | Laminate, Closet, O/Looks Backyard |
Lower | Living | 3.78m x 2.22m | Laminate, Combined W/Dining, Combined W/Kitchen |
Lower | Kitchen | 3.78m x 2.22m | Laminate, Combined W/Living, Combined W/Dining |
Lower | Br | 3.17m x 2.83m | Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
