- Property Info
- WalkScore
- Mortgage Info
- Share
It's Time For A Moment Of Zen. Welcome To An Incredible 1Bedroom + Large Den At "Zen Condos". One Of Downtown's Best Managed Buildings With Low Fees. Stainless Steel Appliances Compliment Upgraded Light Fixtures And A Modern Feel Will Help You Find Your Happy Place. Walk-In Closet For Ample Bedroom Storage. Find Tranquility In One Of Downtown Toronto's Best And Most Accessible Locations. Includes Storage Locker!
Stainless Steel Fridge, Stove, Microwave W/ Hood-Vent, Washer/Dryer, Dishwasher. All Elf's, All Existing Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,429 |
Maintenance | $463.07 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | Measurements not available | W/I Closet |
Main | Kitchen | Measurements not available | Open Concept |
Main | Foyer | Measurements not available | Walk Through |
Main | Den | Measurements not available | Finished |
Main | Living | Measurements not available | L-Shaped Room |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | Dining | Measurements not available | Quartz Counter |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
