- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautifully Updated Charming Bungalow Is In The Heart Of Don Mills, Steps To Shops At Don Mills, All Levels Of Schools And Wonderful Parks And Conservation Ravines. Spacious And Bright With New Engineered Hardwood Floors, Updated Windows, Updated Kitchen And Baths, Freshly Painted, Roof '14, Furnace '09, Walk-Out To Pvt. Back Garden. Ready, Set, Just Move In And Enjoy.
Electric Light Fixtures, Wnd Covs, S/S Fridge, Built-In S/S Stove, B/I Dw, B/I Stove Vent, Mastr Bedrm 2 End Tables, B/I Workbench, L.L. Fridge, Washer & Dryer & Garden Bin. Exc. Lower Level Rec Rm Wall Unit, Hwt (R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,367 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.95m x 3.83m | Open Concept, Picture Window, Fireplace |
Ground | Dining | 3.65m x 2.94m | Open Concept, Hardwood Floor, B/I Closet |
Ground | Kitchen | 5.18m x 2.33m | Hardwood Floor, Breakfast Area, O/Looks Garden |
Ground | Master | 3.53m x 3.25m | Broadloom, Double Closet, 2 Pc Ensuite |
Ground | 2nd Br | 3.22m x 2.87m | Broadloom, Double Closet, O/Looks Frontyard |
Ground | 3rd Br | 3.09m x 2.51m | Hardwood Floor, Closet, 4 Pc Bath |
Bsmt | Rec | 8.05m x 3.96m | Broadloom, Fireplace, Panelled |
Bsmt | 4th Br | 3.98m x 3.42m | Broadloom, Double Closet |
Bsmt | Utility | 6.07m x 5.13m | Cedar Closet, B/I Shelves |
Bsmt | Other | 5.35m x 3.58m | B/I Shelves |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
